Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Total Pts A Avg
Assists
S B TO
A Bishop LAU 11 14.0 208 400:54 26
C George HLC 15 13.6 350 559:03 37
G Richards KNX 8 12.9 165 274:58 33
T Madgen KNX 2 11.5 56 79:54 33
E Harmon ALB 23 11.2 457 754:48 29
C Mijovic COE 9 10.8 144 284:12 21
A Bunton BEN 22 10.5 300 597:10 25
K Bowen FRA 26 10.4 429 822:08 30
O Thompson BRI 27 9.6 481 826:16 30
L Scherf DAN 25 9.5 370 663:24 36
N Payne LAU 11 9.2 200 369:43 33
L Tomlinson KIL 16 9.1 279 503:36 32
H Terdich SAN 23 8.8 409 742:16 26
S Parsons KIL 25 8.6 277 812:33 22
C Rogers GEE 27 8.5 309 700:23 19
E Fryters FRA 26 8.5 197 877:11 16
A Froling COE 13 8.2 141 350:33 24
K Scheer HLC 28 8.2 500 940:13 32
L Barrett BEN 22 7.9 276 585:44 25
S Greaves KNX 24 7.9 394 872:38 29
S Talbot COE 14 7.9 193 488:22 20
I Chilcott HLC 28 7.3 370 1000:18 30
N Mason BLR 24 7.3 270 647:23 20
S Blicavs GEE 24 7.2 361 724:09 26
T Roberts GEE 26 7.1 304 658:19 27
K Wilson KNX 8 7.0 175 318:43 38
A Wilson LAU 20 6.9 303 716:03 30
H Zavecz NUN 19 6.9 208 531:38 19
R Allen NUN 8 6.8 135 246:07 22
C Rowe CCA 22 6.7 232 630:47 18
K Wischer HLC 26 6.7 241 854:43 18
M Garrick FRA 26 6.7 480 920:52 31
J Kennedy DAN 21 6.6 243 451:29 27
G Stott SAN 24 6.1 98 460:54 13
A Smith NUN 24 5.9 296 434:15 25
F Probst DAN 25 5.9 186 677:50 16
R Moult KIL 25 5.8 320 827:36 23
J May KNX 19 5.7 234 630:21 33
K Rinaldi BLR 22 5.7 244 776:54 20
R Maenpaa ALB 17 5.6 166 421:11 25
C Papavs DAN 25 5.4 274 785:02 24
L King BEN 24 5.4 288 712:32 20
M Cocks SAN 22 5.3 313 763:55 23
A Shearing CCA 21 5.2 125 448:48 14
A Todhunter DAN 24 5.2 338 727:51 28
E Junod CCA 21 5.2 246 548:43 23
H Moffatt NUN 25 5.2 244 827:40 23
L Brown NUN 13 5.1 55 208:52 10
N Burton COE 9 5.1 115 267:43 23
N Hurst CCA 6 5.0 93 182:04 19
P Mckenzie BRI 27 5.0 99 479:22 15
Y Anderson KIL 25 5.0 422 843:44 26
K Willey GEE 27 4.8 113 657:47 12
K Wallace COE 11 4.8 110 283:39 16
R Cole NUN 22 4.8 393 731:23 30
S Blicavs BLR 22 4.8 454 849:59 34
T Lavey COE 12 4.8 170 443:45 22
A Coddington CCA 21 4.7 178 567:50 20
E Brentnall NUN 25 4.7 163 533:40 15
A Duck GEE 27 4.6 357 787:11 25
K Mccauley HLC 28 4.6 221 682:25 21
C Perera BEN 20 4.5 254 511:06 31
S Mcappion CCA 16 4.5 207 494:22 28
A Maley COE 10 4.4 45 161:07 16
L Jansen CCA 11 4.4 32 203:18 7
L Mansfield LAU 24 4.4 414 827:58 33
M Joy SAN 23 4.4 188 546:18 16
C Shadbolt GEE 23 4.3 175 426:07 17
J Chalmers BEN 26 4.3 197 774:30 17
S West CCA 18 4.3 78 284:37 9
A Wehrung BLR 24 4.2 324 798:37 30
H Smith BRI 20 4.2 146 444:13 16
H Oliver BEN 18 4.1 140 357:04 21
M Dombkins SAN 23 4.1 227 645:18 25
N Taylor BRI 18 4.1 165 438:59 16
T Mangakahia BRI 27 4.1 186 510:14 14
A Sharp COE 9 4.0 66 171:13 14
E Langford HLC 3 4.0 59 84:57 26
E Mckenzie LAU 5 4.0 22 67:03 14
M Mcphee CCA 1 4.0 4 8:35 4
M Farrah-Seaton ALB 23 4.0 235 630:14 24
A Downie DAN 23 3.9 111 547:35 13
O Isaac BRI 27 3.9 313 843:23 26
H Phillips LAU 14 3.6 115 295:06 13
R Quirk KNX 24 3.6 108 620:32 13
L Angel ALB 22 3.5 195 594:53 27
C Williamson GEE 27 3.4 223 678:32 19
S Collins COE 9 3.4 62 181:28 9
T Phillips DAN 23 3.4 202 451:03 18
A L (4.5) CCA 5 3.2 5 40:56 2
A Stonehouse BLR 20 3.2 110 342:07 15
R Fadljevic BEN 25 3.2 161 567:05 14
A Eaton HLC 27 3.1 226 796:53 18
B Cheever GEE 16 3.1 45 165:30 11
E Lovelace NUN 25 3.0 116 522:55 17
K Harrington BEN 25 3.0 328 721:57 28
L Dawson NUN 25 3.0 121 398:30 11
S Alexander BLR 22 3.0 138 466:32 20
A Davis CCA 12 2.9 15 154:58 3
A Clydesdale DAN 16 2.9 149 446:49 21
J O'Shea KIL 25 2.9 183 699:10 16
M Payne LAU 23 2.9 114 338:14 14
O Bontempelli KIL 25 2.9 141 461:47 15
Z Mesman LAU 7 2.9 21 167:47 7
A Riley LAU 24 2.8 68 481:18 7
A Meinking SAN 23 2.8 53 209:47 8
G Tarabolsi KNX 20 2.8 60 235:37 9
K Hovatter CCA 4 2.8 29 75:02 13
N Romeo FRA 26 2.8 422 897:59 29
S Kleeman ALB 24 2.8 179 738:17 17
C Horvat COE 11 2.7 43 166:02 18
E Haywood LAU 23 2.7 111 589:12 15
K Currie BRI 26 2.7 37 376:26 6
K Malpass SAN 10 2.7 76 239:07 14
S Donald KNX 23 2.7 135 574:29 15
S Graham BRI 27 2.7 405 843:24 30
K Burton BLR 24 2.6 64 350:36 15
M Mathews BLR 9 2.6 7 68:35 3
T Hurst CCA 22 2.5 108 517:41 12
M Ivanov KNX 19 2.4 37 267:47 7
O Chugg LAU 7 2.4 33 133:45 8
C Chatfield FRA 26 2.2 95 348:34 8
C Carroll BRI 27 2.2 150 504:50 14
G Parker GEE 26 2.2 57 199:09 9
J Ticehurst CCA 23 2.2 61 377:06 8
L Kava ALB 18 2.2 46 193:31 9
R O'Donnell KIL 25 2.2 83 418:55 11
T Lee KNX 18 2.2 74 402:53 11
A Stewart KNX 8 2.1 23 97:35 10
G Eishold BEN 1 2.0 2 5:29 2
K Langhorn CCA 20 2.0 61 240:11 8
S Simmons FRA 26 2.0 77 372:30 15
B Deery SAN 23 1.9 158 419:17 16
E Gleeson ALB 14 1.9 22 215:52 4
S Perrett SAN 24 1.9 129 518:04 12
T Hay KNX 16 1.9 48 157:52 12
A Finlayson HLC 25 1.8 84 409:01 12
J Hooper FRA 23 1.7 46 258:08 11
K Sartori BEN 16 1.7 32 158:49 7
S Castles KNX 10 1.7 32 110:08 10
B Clark BLR 23 1.6 95 436:10 8
K O'Neill NUN 25 1.6 68 363:30 15
L Mills-Norton HLC 11 1.6 6 69:03 4
A Gadsby SAN 16 1.5 34 146:46 7
A Honnery BRI 11 1.5 15 89:25 6
E V Poppel KIL 17 1.5 48 215:09 9
L Faulkner LAU 2 1.5 9:46
P Sinclair LAU 13 1.5 37 140:48 6
T Collins ALB 22 1.5 114 580:51 16
A Teague GEE 16 1.4 58 201:12 7
B Dalgleish CCA 5 1.4 6 31:35 2
E Koroneos GEE 18 1.4 25 120:15 7
C Miller ALB 6 1.3 2 39:09 2
K Dawson BRI 10 1.3 12 65:16 4
K Martin DAN 14 1.3 15 60:06 7
R Antoniadou DAN 25 1.3 104 318:41 18
T Evans SAN 11 1.2 5 56:27 2
B Renton KIL 20 1.1 38 151:09 8
C Spicer NUN 15 1.1 11 104:11 5
S Rourke KNX 13 1.1 40 116:52 13
A Dalgleish CCA 4 1.0 2 16:30 2
C Constable BLR 1 1.0 5:01
E Vanderheym KIL 4 1.0 16:06
L Scheibner BRI 2 1.0 5:46
R Swaine FRA 23 1.0 40 163:29 8
B Cincurak ALB 18 0.9 26 170:31 8
E Gilsenan DAN 16 0.9 16 92:55 4
R Mattinson NUN 14 0.9 14 111:05 6
A Trezise ALB 20 0.8 16 200:25 4
C Bull FRA 19 0.8 12 92:50 4
D Jolliffe SAN 4 0.8 3 20:04 3
E Strachan BEN 5 0.8 10 34:59 3
I Morgan HLC 13 0.8 26 111:28 8
L Brooks BLR 4 0.8 2 19:48 2
M Cotta FRA 25 0.8 21 205:12 4
T Bennell LAU 15 0.8 14 85:04 4
A Hobba FRA 24 0.7 14 216:23 6
A Heal BRI 7 0.7 6 27:31 4
H Rifat BEN 3 0.7 1 10:44 1
K Berry BLR 15 0.7 9 99:56 2
M Greetham BEN 3 0.7 2 15:22 2
M Lyth SAN 3 0.7 22:11
N Howard LAU 7 0.7 8 47:17 5
S Strange BEN 10 0.7 22 90:09 9
T Cannan BEN 7 0.7 6 36:01 4
A Strawhorn BEN 11 0.6 7 44:23 2
E Collins HLC 9 0.6 22 58:10 6
N Saunders LAU 5 0.6 19:02
R Mawdsley FRA 10 0.6 2 21:29 2
A Simmons HLC 2 0.5 12:04
D Bone NUN 2 0.5 6:41
E Kidd LAU 10 0.5 4 51:47 2
E Dennis HLC 11 0.5 16 75:39 5
G Mccorkell DAN 11 0.5 10 32:01 4
A Gerhardt BRI 6 0.3 6 17:43 4
A Troy GEE 6 0.3 5 16:08 3
C Mclachlan BEN 3 0.3 4 16:22 4
J Kitto KIL 7 0.3 12 48:31 7
R Haire BLR 9 0.3 4 32:09 2
B Massey GEE 16 0.2 11 62:34 3
C Douglas SAN 1 0.0 1:53
E Pawlowski SAN 1 0.0 3 5:43 3
G Lennox HLC 1 0.0 19:18
K Froling COE 1 0.0 2 1:10 2
K Johnstone ALB 1 0.0 3:13
K Hullick ALB 2 0.0 4:45
K Kroussoratis NUN 1 0.0 2:30
S Slater DAN 1 0.0 0:29
S Dirito KNX 8 0.0 14 62:27 10
S Reid FRA 1 0.0 0:50

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play